| 
        
          | Saturday, Oct 4, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88562 | U10G-03-Luna | 1 - 1 | U10G-09-Champion | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88560 | U10G-05-Valencia | 3 - 3 | U10G-07-Quinonez | South 3 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88561 | U10G-04-Patel | 0 - 11 | U10G-08-Altman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88563 | U10G-02-Walker | 3 - 2 | U10G-10-Christman | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88559 | U10G-06-Williams | 6 - 2 | U10G-01-Vielman | South 1 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 11, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88566 | U10G-09-Champion | 0 - 2 | U10G-10-Christman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88564 | U10G-07-Quinonez | 3 - 4 | U10G-03-Luna | South 3 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88565 | U10G-08-Altman | 1 - 4 | U10G-02-Walker | South 1 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88567 | U10G-01-Vielman | 3 - 0 | U10G-05-Valencia | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88568 | U10G-06-Williams | 10 - 2 | U10G-04-Patel | South 4 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 18, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88573 | U10G-09-Champion | 3 - 2 | U10G-08-Altman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88570 | U10G-04-Patel | 5 - 1 | U10G-01-Vielman | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88572 | U10G-10-Christman | 5 - 0 | U10G-07-Quinonez | South 1 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88571 | U10G-02-Walker | 3 - 2 | U10G-06-Williams | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88569 | U10G-03-Luna | 1 - 1 | U10G-05-Valencia | South 3 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 25, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88577 | U10G-01-Vielman | 0 - 2 | U10G-03-Luna | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88574 | U10G-05-Valencia | 0 - 1 | U10G-10-Christman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88575 | U10G-06-Williams | 9 - 0 | U10G-09-Champion | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88576 | U10G-07-Quinonez | 6 - 1 | U10G-08-Altman | South 3 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88578 | U10G-04-Patel | 3 - 1 | U10G-02-Walker | South 1 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 1, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88582 | U10G-08-Altman | - | U10G-05-Valencia | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88579 | U10G-02-Walker | - | U10G-01-Vielman | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88583 | U10G-07-Quinonez | - | U10G-06-Williams | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88580 | U10G-10-Christman | - | U10G-03-Luna | South 3 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88581 | U10G-09-Champion | - | U10G-04-Patel | South 1 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 8, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88586 | U10G-03-Luna | - | U10G-08-Altman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88584 | U10G-02-Walker | - | U10G-09-Champion | South 1 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88585 | U10G-01-Vielman | - | U10G-10-Christman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88587 | U10G-04-Patel | - | U10G-07-Quinonez | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88588 | U10G-05-Valencia | - | U10G-06-Williams | South 3 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 15, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88593 | U10G-01-Vielman | - | U10G-03-Luna | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88590 | U10G-08-Altman | - | U10G-05-Valencia | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88592 | U10G-10-Christman | - | U10G-02-Walker | South 3 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88591 | U10G-07-Quinonez | - | U10G-06-Williams | South 1 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88589 | U10G-09-Champion | - | U10G-04-Patel | South 2 - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 22, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:30 am | 88598 | U10G-07-Quinonez | - | U10G-08-Altman | South 4 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88594 | U10G-03-Luna | - | U10G-10-Christman | South 1 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88595 | U10G-04-Patel | - | U10G-02-Walker | South 2 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88596 | U10G-05-Valencia | - | U10G-01-Vielman | South 3 - Map | Kenneth Hahn | Pool Play |  
          | 12:30 pm | 88597 | U10G-06-Williams | - | U10G-09-Champion | South 4 - Map | Kenneth Hahn | Pool Play |  |