Schedule of Games at KH - Hahn North on Saturday, Oct 19, 2024
Time |
Competition |
Division |
Home Team |
Score |
Away Team |
Field |
Location/Details |
---|---|---|---|---|---|---|---|
9:30 am | FALL 2024 | GU12 | G12U-03-Walker | 1 - 8 | G12U-04-Davis | Hahn North - Map | Kenneth Hahn |
10:45 am | FALL 2024 | GU12 | G12U-01-Jimenez/Cruz | 2 - 2 | G12U-06-Paguada | Hahn North - Map | Kenneth Hahn |
12:00 pm | FALL 2024 | GU12 | G12U-02-Christman/Powers | 1 - 0 | G12U-05-Rivera/Youmans | Hahn North - Map | Kenneth Hahn |
1:15 pm | FALL 2024 | BU12 | B12U-04-Thoren | 4 - 3 | B12U-02-Fontaine | Hahn North - Map | Kenneth Hahn |
2:30 pm | FALL 2024 | BU12 | B12U-01-Vucetin/Lopez | 0 - 5 | B12U-03-Parada/Boucher | Hahn North - Map | Kenneth Hahn |
3:45 pm | FALL 2024 | BU12 | B12U-06-Williamson | 1 - 4 | B12U-07-Williams | Hahn North - Map | Kenneth Hahn |
5:00 pm | FALL 2024 | GU14 | U14G-SLA-01 (Nseke) | 4 - 1 | U14G-SLA-03 (Quintanilla) | Hahn North - Map | Kenneth Hahn |
go back |