Schedule of Games at KH - Hahn North on Saturday, Nov 2, 2024
Time |
Competition |
Division |
Home Team |
Score |
Away Team |
Field |
Location/Details |
---|---|---|---|---|---|---|---|
9:30 am | FALL 2024 | BU12 | B12U-01-Vucetin/Lopez | 1 - 4 | B12U-08-Hawkins | Hahn North - Map | Kenneth Hahn |
10:45 am | FALL 2024 | BU12 | B12U-04-Thoren | 6 - 1 | B12U-05-Johnson/Smith | Hahn North - Map | Kenneth Hahn |
12:00 pm | FALL 2024 | GU12 | G12U-04-Davis | 1 - 2 | G12U-02-Christman/Powers | Hahn North - Map | Kenneth Hahn |
1:15 pm | FALL 2024 | BU12 | B12U-03-Parada/Boucher | 4 - 2 | B12U-06-Williamson | Hahn North - Map | Kenneth Hahn |
2:30 pm | FALL 2024 | GU12 | G12U-03-Walker | 4 - 0 | G12U-06-Paguada | Hahn North - Map | Kenneth Hahn |
3:45 pm | FALL 2024 | GU12 | G12U-05-Rivera/Youmans | 3 - 0 | G12U-01-Jimenez/Cruz | Hahn North - Map | Kenneth Hahn |
6:30 pm | FALL 2024 | BU14 | U14B-SLA-05 (Lafayette) | 3 - 0 | U14B-CC-05 (Fields) | Hahn North - Map | Kenneth Hahn |
go back |