AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 5 | 5 | 0 | 0 | 36 | 4 | 32 | 15 | 3 | |||||||||||
| 2 | Green Warriors | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | 16 | |||||||||||
| 3 | Santa Monica Tsunamis | 5 | 1 | 1 | 3 | 13 | 19 | -6 | 4 | 36 | |||||||||||
| 4 | WLA FC | 3 | 1 | 0 | 2 | 7 | 18 | -11 | 3 | 4 | |||||||||||
| 5 | B10 Hollywood | 4 | 1 | 0 | 3 | 10 | 21 | -11 | 3 | 6 | |||||||||||
| 6 | South LA Kings | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10UB-02-Gordon | 4 | 3 | 1 | 0 | 25 | 11 | 14 | 10 | 3 | |||||||||||
| 2 | 10UB-04-Ramirez | 4 | 3 | 0 | 1 | 18 | 10 | 8 | 9 | 0 | |||||||||||
| 3 | 10U-07-Lizalde | 4 | 3 | 0 | 1 | 16 | 11 | 5 | 9 | 4 | |||||||||||
| 4 | 10UB-01-Tamayo | 4 | 2 | 2 | 0 | 19 | 11 | 8 | 8 | 43 | |||||||||||
| 5 | 10UB-05-Garcia | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 | 0 | |||||||||||
| 6 | 10UB-03-Campbell | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 | 0 | |||||||||||
| 7 | 10UB-06-Torales | 4 | 0 | 1 | 3 | 9 | 18 | -9 | 1 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||