AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10B-08-Brown | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | 0 | |||||||||||
| 2 | U10B-10-Ferguson | 3 | 2 | 1 | 0 | 16 | 7 | 9 | 7 | 1 | |||||||||||
| 3 | U10B-01-Duke/Ramirez | 3 | 2 | 0 | 1 | 18 | 8 | 10 | 6 | 0 | |||||||||||
| 4 | U10B-11-Wagya | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 | 0 | |||||||||||
| 5 | U10B-04-Robertson | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 | 0 | |||||||||||
| 6 | U10B-06-Fowler | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 2 | |||||||||||
| 7 | U10B-05-Oliver | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 | 1 | |||||||||||
| 8 | U10B-07-McHugh | 3 | 1 | 0 | 2 | 10 | 9 | 1 | 3 | 2 | |||||||||||
| 9 | U10B-09-Tamayo | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | 7 | |||||||||||
| 10 | U10B-03-Dillon | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 0 | |||||||||||
| 11 | U10B-02-Powell | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | 1 | |||||||||||
| 12 | U10B-12-Ramos | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||