AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12B-04-Santiago | 5 | 4 | 0 | 1 | 21 | 10 | 11 | 12 | 14 | |||||||||||
| 2 | U12B-02-Prado | 4 | 3 | 1 | 0 | 18 | 9 | 9 | 10 | 8 | |||||||||||
| 3 | U12B-03-Ramirez | 5 | 2 | 1 | 2 | 18 | 16 | 2 | 7 | 0 | |||||||||||
| 4 | U12B-08-Garcia | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | 2 | |||||||||||
| 5 | U12B-06-Tesfay | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 | 0 | |||||||||||
| 6 | U12B-01-Helms | 4 | 1 | 2 | 1 | 12 | 7 | 5 | 5 | 12 | |||||||||||
| 7 | U12B-05-Hernandez/Hawkins | 5 | 1 | 1 | 3 | 6 | 20 | -14 | 4 | 20 | |||||||||||
| 8 | U12B-07-Torales | 5 | 0 | 1 | 4 | 7 | 19 | -12 | 1 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||