AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12B-04-Santiago | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 | 4 | |||||||||||
| 2 | U12B-08-Garcia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | |||||||||||
| 3 | U12B-02-Prado | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | 6 | |||||||||||
| 4 | U12B-01-Helms | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 | 6 | |||||||||||
| 5 | U12B-03-Ramirez | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 | 0 | |||||||||||
| 6 | U12B-05-Hernandez/Hawkins | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 | 3 | |||||||||||
| 7 | U12B-06-Tesfay | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 | |||||||||||
| 8 | U12B-07-Torales | 2 | 0 | 0 | 2 | 5 | 12 | -7 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||