AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-06-Williams | 9 | 7 | 1 | 1 | 56 | 12 | 44 | 22 | 17 | |||||||||||
| 2 | U10G-10-Christman | 9 | 7 | 1 | 1 | 31 | 7 | 24 | 22 | 17 | |||||||||||
| 3 | U10G-09-Champion | 9 | 6 | 1 | 2 | 21 | 22 | -1 | 19 | 20 | |||||||||||
| 4 | U10G-02-Walker | 9 | 5 | 0 | 4 | 23 | 22 | 1 | 15 | 11 | |||||||||||
| 5 | U10G-07-Quinonez | 9 | 3 | 1 | 5 | 20 | 32 | -12 | 10 | 3 | |||||||||||
| 6 | U10G-03-Luna | 9 | 2 | 3 | 4 | 10 | 18 | -8 | 9 | 10 | |||||||||||
| 7 | U10G-05-Valencia | 9 | 2 | 3 | 4 | 14 | 26 | -12 | 9 | 18 | |||||||||||
| 8 | U10G-04-Patel | 9 | 3 | 0 | 6 | 17 | 42 | -25 | 9 | 9 | |||||||||||
| 9 | U10G-08-Altman | 9 | 2 | 2 | 5 | 30 | 29 | 1 | 8 | 0 | |||||||||||
| 10 | U10G-01-Vielman | 9 | 2 | 0 | 7 | 17 | 29 | -12 | 6 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||