AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-01-Sampson | 6 | 4 | 1 | 1 | 33 | 14 | 19 | 13 | 16 | |||||||||||
| 2 | U10G-05-Champion | 6 | 4 | 1 | 1 | 27 | 15 | 12 | 13 | 8 | |||||||||||
| 3 | U10G-06-Epps | 6 | 4 | 0 | 2 | 35 | 17 | 18 | 12 | 12 | |||||||||||
| 4 | U10G-03-Smith | 6 | 4 | 0 | 2 | 22 | 11 | 11 | 12 | 5 | |||||||||||
| 5 | U10G-08-Alvarez | 6 | 2 | 2 | 2 | 19 | 21 | -2 | 8 | 10 | |||||||||||
| 6 | U10G-04-Valencia | 6 | 2 | 1 | 3 | 17 | 17 | 0 | 7 | 10 | |||||||||||
| 7 | U10G-02-Bailey | 6 | 1 | 1 | 4 | 16 | 36 | -20 | 4 | 7 | |||||||||||
| 8 | U10G-07-Sumale | 6 | 0 | 0 | 6 | 1 | 39 | -38 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||