AYSO Region 1031 - Standings
|  | |||||||||||||||||||||
| Pool A | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
| Pos | Team | P | W | T | L | GF | GA | GD | PTS | RPTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U08B-01-Altchech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 2 | U08B-02-Cerbreros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | U08B-03-Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | U08B-04-Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | U08B-05-Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | U08B-06-Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | U08B-07-Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | U08B-08-Paguada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| 9 | U08B-09-Chintavuthipong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | U08B-10-Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| 11 | U08B-11-Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 12 | U08B-12-Tavarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | U08B-13-Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| 14 | U08B-14-Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||
| 15 | U08B-15-Valdivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | U08B-16-Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 
        
          POS: Position, 
          P: Games Played, 
          W: Wins, 
          T: Ties, 
          L: Losses, 
          GF: Goals Scored, 
          GA: Goals Against, 
          GD: Goal Difference, 
          Pts: Points, 
          RPTS: Referee Points
                  
       | |||||||||||||||||||||