AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Emeralds | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 | 4 | |||||||||||
| 2 | 12UG-02-Black | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |||||||||||
| 3 | 12UG-01-Martinez | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | |||||||||||
| 4 | Culver City Extra - Huynh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | Hollywood Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Santa Monica Riptides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | 12UG-03-TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | 12UG-04-TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | Los Feliz GU12 - Addelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | Black Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Riptides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Blackout FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Dynamite FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||