AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12B-04-Santiago | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 | 2 | |||||||||||
| 2 | U12B-03-Ramirez | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | |||||||||||
| 3 | U12B-08-Garcia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
| 4 | U12B-02-Prado | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 2 | |||||||||||
| 5 | U12B-01-Helms | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 2 | |||||||||||
| 6 | U12B-07-Torales | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | 0 | |||||||||||
| 7 | U12B-06-Tesfay | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 | |||||||||||
| 8 | U12B-05-Hernandez/Hawkins | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 | 2 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||