AYSO Region 1031 - Standings

Competition: Division: Pool:
Pool A
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 West LA Legends United 2 2 0 0 15 0 15 6 0
2 BH G10 Wildcats 2 2 0 0 5 0 5 6 0
3 South LA Panthers 3 1 1 1 10 14 -4 4 0
4 Santa Monica Blaze 1 0 1 0 3 3 0 1 1
5 Dark Angels 2 0 0 2 0 7 -7 0 2
6 CC Azules 2 0 0 2 0 9 -9 0 5
7 South LA Wolves 0 0 0 0 0 0 0 0 0
Pool B
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 Hollywood Green Lightning 3 3 0 0 18 1 17 9 1
2 Red Storm 2 2 0 0 11 0 11 6 4
3 South LA Queens 2 2 0 0 10 1 9 6 1
4 BH G10-C Dynamite 2 1 0 1 1 4 -3 3 0
5 Stairway to Heaven 2 0 1 1 0 7 -7 1 3
6 Fierce Tigers 3 0 1 2 0 18 -18 1 5
7 Santa Monica Tidal Waves 2 0 0 2 2 4 -2 0 4
8 Warriors FC 2 0 0 2 0 7 -7 0 4
Pool C
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 10UG-06-Francios 2 1 1 0 9 0 9 4 0
2 10UG-03-Fuller 1 1 0 0 8 0 8 3 0
3 10UG-02-Pimentel 1 1 0 0 4 1 3 3 0
4 10UG-01-Smith 2 0 2 0 1 1 0 2 0
5 10UG-05-Blankson 2 0 1 1 2 5 -3 1 0
6 10UG-04-Whitman 2 0 0 2 0 17 -17 0 0
All other teams in division

No Games Have Been Played Yet.


POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points


SPORTS MANAGEMENT SOFTWARE SPONSORED BY AZTECANET.
AYSO Region Management and Tournament software developers AztecaNet
Game scheduling, Referee Scheduler, Volunteer Scheduler and Tournament Management software.
Sports management software customized to your need.