AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B14-CC-2 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | |||||||||||
| 2 | B14U-SLA-02- Hernandez | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 10 | |||||||||||
| 3 | B14U-SLA-01- Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| 4 | B14U-SLA-03- Tesfay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||
| 5 | B14-HOL-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | B14-LF-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | B14-LF-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | B14-CC-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | B14-HOL-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | B14-BH-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | B14-BH-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | B14-SM-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | B14-SM-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||