AYSO Region 1031 - Standings
|  | |||||||||||||||||||||
| Pool A | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Pool B | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Pool C | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
| Pos | Team | P | W | T | L | GF | GA | GD | PTS | RPTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B10U-Quintanilla-09 | 8 | 8 | 0 | 0 | 45 | 5 | 40 | 24 | 18 | |||||||||||
| 2 | B10U-Gomez-05 | 8 | 6 | 1 | 1 | 32 | 10 | 22 | 19 | 19 | |||||||||||
| 3 | B10U-Robertson-08 | 8 | 5 | 1 | 2 | 27 | 14 | 13 | 16 | 14 | |||||||||||
| 4 | B10U-Brown-02 | 8 | 5 | 1 | 2 | 25 | 14 | 11 | 16 | 14 | |||||||||||
| 5 | B10U-Nseke-01 | 8 | 5 | 0 | 3 | 27 | 27 | 0 | 15 | 25 | |||||||||||
| 6 | B10U-Zambrano-06 | 8 | 4 | 2 | 2 | 29 | 11 | 18 | 14 | 7 | |||||||||||
| 7 | B10U-Grande-03 | 8 | 3 | 1 | 4 | 21 | 22 | -1 | 10 | 10 | |||||||||||
| 8 | B10U-McHugh-07 | 8 | 3 | 0 | 5 | 19 | 40 | -21 | 9 | 6 | |||||||||||
| 9 | B10U-Dillon-11 | 8 | 2 | 2 | 4 | 15 | 28 | -13 | 8 | 10 | |||||||||||
| 10 | B10U-Taghavi-12 | 8 | 2 | 0 | 6 | 10 | 26 | -16 | 6 | 8 | |||||||||||
| 11 | B10U-Torales-10 | 8 | 1 | 0 | 7 | 12 | 40 | -28 | 3 | 0 | |||||||||||
| 12 | B10U-Rodriguez-04 | 8 | 0 | 0 | 8 | 7 | 32 | -25 | 0 | 9 | |||||||||||
| 
        
          POS: Position, 
          P: Games Played, 
          W: Wins, 
          T: Ties, 
          L: Losses, 
          GF: Goals Scored, 
          GA: Goals Against, 
          GD: Goal Difference, 
          Pts: Points, 
          RPTS: Referee Points
                  
       | |||||||||||||||||||||