AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U07G-01-Telesphore Roberts/Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | U07G-02-Jorge Pimentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | U07G-03-Kai Pottenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | U07G-04-Kimya Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | U07G-05-Emmanual Adonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | U07G-06-Carlos Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | U07G-07-Randy Mabson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8 | U07G-08-Oliver Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | U07G-09-Vanessa Bermudez/Samuel Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | U07G-10-Jonathan Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|