AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pali Gold | 10 | 10 | 0 | 0 | 37 | 5 | 32 | 30 | 7 | |||||||||||
2 | U10G-01-Jenny Owens | 10 | 7 | 1 | 2 | 27 | 13 | 14 | 22 | 0 | |||||||||||
3 | South LA Jedi | 7 | 6 | 0 | 1 | 42 | 9 | 33 | 18 | 3 | |||||||||||
4 | SANTA MONICA TIGERS | 7 | 6 | 0 | 1 | 36 | 7 | 29 | 18 | 9 | |||||||||||
5 | Palisades Black | 8 | 6 | 0 | 2 | 31 | 10 | 21 | 18 | 10 | |||||||||||
6 | Culver City Cats | 8 | 5 | 0 | 3 | 26 | 7 | 19 | 15 | 6 | |||||||||||
7 | Red Pandas (R70) | 9 | 5 | 0 | 4 | 17 | 12 | 5 | 15 | 28 | |||||||||||
8 | U10G-02-Thomas Mercier | 10 | 4 | 3 | 3 | 19 | 19 | 0 | 15 | 0 | |||||||||||
9 | Red Crush (R70) | 11 | 5 | 0 | 6 | 26 | 28 | -2 | 15 | 35 | |||||||||||
10 | U10G-03-Jenni Allaire | 8 | 4 | 1 | 3 | 18 | 12 | 6 | 13 | 0 | |||||||||||
11 | Blue Tigers | 8 | 4 | 1 | 3 | 24 | 20 | 4 | 13 | 24 | |||||||||||
12 | South LA G10 Panthers Jones | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 12 | 3 | |||||||||||
13 | The Mighty Tsunami (R20) | 7 | 4 | 0 | 3 | 20 | 13 | 7 | 12 | 19 | |||||||||||
14 | Midnight Moons (R20) | 8 | 4 | 0 | 4 | 21 | 14 | 7 | 12 | 10 | |||||||||||
15 | U10G-04-Miguel Zambrano | 9 | 3 | 2 | 4 | 21 | 18 | 3 | 11 | 3 | |||||||||||
16 | U10G-06 | 7 | 3 | 1 | 3 | 16 | 18 | -2 | 10 | 0 | |||||||||||
17 | Santa Monica Riptide | 6 | 3 | 0 | 3 | 19 | 15 | 4 | 9 | 19 | |||||||||||
18 | Fire Foxes | 9 | 3 | 0 | 6 | 11 | 37 | -26 | 9 | 27 | |||||||||||
19 | Strawberry Bombs (R70) | 9 | 3 | 0 | 6 | 9 | 36 | -27 | 9 | 31 | |||||||||||
20 | Culver City Strikers G10 (Markowitz) | 6 | 2 | 1 | 3 | 12 | 18 | -6 | 7 | 1 | |||||||||||
21 | Hollywood-2 Bailey (R78) | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | 0 | |||||||||||
22 | BH G10 C (Cammi) | 6 | 1 | 0 | 5 | 3 | 17 | -14 | 3 | 11 | |||||||||||
23 | Hollywood - Golden Girls (SO) (R78) | 7 | 1 | 0 | 6 | 9 | 31 | -22 | 3 | 7 | |||||||||||
24 | U10G-05-Ryan Wilson | 9 | 0 | 0 | 9 | 3 | 29 | -26 | 0 | 0 | |||||||||||
25 | Hollywood-1 Corwin (R78) | 9 | 0 | 0 | 9 | 0 | 59 | -59 | 0 | 10 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|