AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Westchester Cyclones | 7 | 5 | 0 | 2 | 17 | 6 | 11 | 15 | 25 | |||||||||||
2 | Santa Monica Storm | 6 | 4 | 1 | 1 | 12 | 10 | 2 | 13 | 22 | |||||||||||
3 | South Los Angeles Warrior Queens | 4 | 4 | 0 | 0 | 25 | 1 | 24 | 12 | 5 | |||||||||||
4 | Palisades All Stars (Elliott) - Pali Gold | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 | 11 | |||||||||||
5 | Culver City Chaos | 8 | 2 | 1 | 5 | 16 | 11 | 5 | 7 | 4 | |||||||||||
6 | Fire Dragons | 9 | 2 | 0 | 7 | 8 | 39 | -31 | 6 | 0 | |||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | Fire Hawks | 7 | 6 | 0 | 1 | 32 | 5 | 27 | 18 | 19 | |||||||||||
2 | Santa Monica U10 Spring Select Girls - Lieb | 5 | 4 | 0 | 1 | 16 | 10 | 6 | 12 | 20 | |||||||||||
3 | SOUTH LA WOLFPACK | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 | 30 | |||||||||||
4 | Culver City Riptides | 5 | 3 | 0 | 2 | 16 | 6 | 10 | 9 | 5 | |||||||||||
5 | Fire Falcons | 7 | 3 | 0 | 4 | 17 | 9 | 8 | 9 | 8 | |||||||||||
6 | G10 - Benson | 6 | 2 | 1 | 3 | 11 | 21 | -10 | 7 | 11 | |||||||||||
7 | Santa Monica Sabretooths | 5 | 2 | 0 | 3 | 9 | 28 | -19 | 6 | 15 | |||||||||||
8 | G10 BH D - Goal Getters | 5 | 1 | 1 | 3 | 11 | 14 | -3 | 4 | 0 | |||||||||||
9 | G10 BH C - Shooting Stars | 5 | 1 | 0 | 4 | 4 | 23 | -19 | 3 | 0 | |||||||||||
10 | Jaguars | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 | 19 | |||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | U10G-01-SLA-Tilford | 9 | 7 | 1 | 1 | 34 | 20 | 14 | 22 | 0 | |||||||||||
2 | U10G-04-SLA-Johnson | 8 | 6 | 1 | 1 | 26 | 7 | 19 | 19 | 7 | |||||||||||
3 | U10G-05-SLA-Rivera | 8 | 4 | 0 | 4 | 19 | 17 | 2 | 12 | 4 | |||||||||||
4 | U10G-06-SLA-Fuller | 8 | 4 | 0 | 4 | 22 | 25 | -3 | 12 | 0 | |||||||||||
5 | U10G-02-SLA-Girando | 7 | 2 | 1 | 4 | 3 | 12 | -9 | 7 | 0 | |||||||||||
6 | U10G-03-SLA-Segura | 7 | 1 | 2 | 4 | 18 | 28 | -10 | 5 | 6 | |||||||||||
7 | U10G-07-SLA-Martinez | 8 | 1 | 0 | 7 | 21 | 39 | -18 | 3 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|