AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Lightning Hammer | 10 | 9 | 1 | 0 | 43 | 15 | 28 | 28 | 16 | |||||||||||
2 | Westside FC Prado | 11 | 7 | 1 | 3 | 37 | 18 | 19 | 22 | 9 | |||||||||||
3 | Blue Thunder Lieb | 10 | 6 | 0 | 4 | 42 | 20 | 22 | 18 | 15 | |||||||||||
4 | South LA 8UG-01 Sean Nealy | 7 | 5 | 0 | 2 | 20 | 10 | 10 | 15 | 0 | |||||||||||
5 | South LA 8UG-04 Bobby Davis | 10 | 4 | 0 | 6 | 26 | 27 | -1 | 12 | 1 | |||||||||||
6 | South LA 8UG-03 Jason Walker | 9 | 4 | 0 | 5 | 22 | 27 | -5 | 12 | 6 | |||||||||||
7 | Mia Hammsters | 8 | 0 | 0 | 8 | 4 | 21 | -17 | 0 | 0 | |||||||||||
8 | South LA 8UG-02 Mari Rojas | 7 | 0 | 0 | 7 | 9 | 65 | -56 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|