AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10B-07-Brown | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 | 6 | |||||||||||
2 | U10B-09-Pier | 3 | 3 | 0 | 0 | 16 | 6 | 10 | 9 | 0 | |||||||||||
3 | U10B-01-Forester | 3 | 2 | 1 | 0 | 21 | 8 | 13 | 7 | 5 | |||||||||||
4 | U10B-11-Ramirez | 3 | 2 | 0 | 1 | 16 | 5 | 11 | 6 | 0 | |||||||||||
5 | U10B-03-Robertson | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 6 | 0 | |||||||||||
6 | U10B-08-Vucetin | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 | 0 | |||||||||||
7 | U10B-14-Brena | 3 | 1 | 2 | 0 | 14 | 11 | 3 | 5 | 10 | |||||||||||
8 | U10B-02-Vaca | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 | 15 | |||||||||||
9 | U10B-06-Lopez | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 | 0 | |||||||||||
10 | U10B-04-Hernandez | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 | 0 | |||||||||||
11 | U10B-10-Patel | 3 | 1 | 0 | 2 | 10 | 16 | -6 | 3 | 0 | |||||||||||
12 | U10B-12-Mercier | 3 | 0 | 1 | 2 | 9 | 13 | -4 | 1 | 0 | |||||||||||
13 | U10B-05-Boluarte | 3 | 0 | 0 | 3 | 5 | 22 | -17 | 0 | 2 | |||||||||||
14 | U10B-13-Santiago | 3 | 0 | 0 | 3 | 4 | 29 | -25 | 0 | 12 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|