AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U12B-05-Lafayette | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 | 0 | |||||||||||
2 | U12B-08-Cardona | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | 9 | |||||||||||
3 | U12B-03-Parada | 3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 | 14 | |||||||||||
4 | U12B-06-Flagg | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 | 0 | |||||||||||
5 | U12B-01-Hernandez | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | 0 | |||||||||||
6 | U12B-02-Juon | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 | 0 | |||||||||||
7 | U12B-04-Lai | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 | 0 | |||||||||||
8 | U12B-07-Diaz | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 | 1 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|