AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West LA United | 5 | 4 | 1 | 0 | 27 | 11 | 16 | 13 | 0 | |||||||||||
2 | Culver City Blizzard | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 7 | 22 | |||||||||||
3 | B12-S2-Huda/Ekstein | 5 | 2 | 1 | 2 | 16 | 15 | 1 | 7 | 16 | |||||||||||
4 | 12U SLA All Stars- Chameleons | 2 | 2 | 0 | 0 | 16 | 1 | 15 | 6 | 5 | |||||||||||
5 | Hollywood | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | |||||||||||
6 | Iron Titans FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 4 | |||||||||||
7 | B12U Checkered Tigers | 7 | 0 | 1 | 6 | 8 | 39 | -31 | -2 | 24 | |||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | B12U-02-Campos | 5 | 3 | 1 | 1 | 21 | 12 | 9 | 10 | 0 | |||||||||||
2 | B12U-01-Rodriguez | 5 | 2 | 2 | 1 | 18 | 9 | 9 | 8 | 10 | |||||||||||
3 | B12U-03-Walsh | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 | 0 | |||||||||||
4 | B12U-04-Lopez | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|