AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14B-SLA-03 (NSEKE) | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 | 2 | |||||||||||
2 | U14B-SLA-01 (VELASQUEZ) | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | |||||||||||
3 | U14B-SLA-03 (LUKATA) | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 | 0 | |||||||||||
4 | U14B-CC-01 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | |||||||||||
5 | U14B-CC-03 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |||||||||||
6 | U14B-SLA-04 (BRANTLEY) | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 8 | |||||||||||
7 | U14B-LF-02(Jones) | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 | 0 | |||||||||||
8 | U14B-CC-04 | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 | 0 | |||||||||||
9 | U14B-SM-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | U14B-SM-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | U14B-BH-E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | U14B-CC-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | U14B-BH-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | U14B-BH-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | U14B-BH-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | U14B-BH-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
17 | U14B-WLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18 | U14B-LF-01(Nickerson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
19 | U14B-LF-03(Garbee) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20 | U14B-HOL-01(SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
21 | U14B-HOL-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
22 | U14B-PP-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
23 | U14B-SM-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|