AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14B-SM-02-Arcari | 4 | 4 | 0 | 0 | 29 | 5 | 24 | 12 | 0 | |||||||||||
2 | U14B-SLA-02-Tesfay | 4 | 4 | 0 | 0 | 29 | 6 | 23 | 12 | 15 | |||||||||||
3 | U14B-SLA-03-Hernandez | 5 | 3 | 1 | 1 | 19 | 11 | 8 | 10 | 21 | |||||||||||
4 | U14B-SLA-01-Christman | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 5 | 20 | |||||||||||
5 | U14B-BH-D-Lee | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 4 | 0 | |||||||||||
6 | U14B-CC-03-De La Cruz | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 | 0 | |||||||||||
7 | U14B-LF-02 | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 3 | 0 | |||||||||||
8 | U14B-HOL-01 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
9 | U14B-CC-01-Watanabe | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | 0 | |||||||||||
10 | U14B-LF-01-Desmond | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 0 | |||||||||||
11 | U14B-SM-01-Petro/Brannon | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | 0 | |||||||||||
12 | U14B-SM-03-Davidson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
13 | U14B-WLA-01-Diamond | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 | |||||||||||
14 | U14B-SM-04-Lovos | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 | 0 | |||||||||||
15 | U14B-BH-C | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | 0 | |||||||||||
16 | U14B-CC-02-Castain | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | 2 | |||||||||||
17 | U14B-WLA-02-Rogers | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | 0 | |||||||||||
18 | U14B-CC-05-Wiliani | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 | 0 | |||||||||||
19 | U14B-CC-04-Mayen | 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 | 0 | |||||||||||
20 | U14B-BH-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
21 | U14B-BH-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
22 | U14B-HOL-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|