AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14G-SLA-01-HARRIS | 3 | 3 | 0 | 0 | 20 | 1 | 19 | 9 | 3 | |||||||||||
2 | U14G-SLA-02-WADE | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 | 16 | |||||||||||
3 | U14G-CC-02 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | |||||||||||
4 | U14G-CC-01 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | |||||||||||
5 | U14G-WLA | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | |||||||||||
6 | U14G-CC-03 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 | |||||||||||
7 | U14G-HOL-02 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 | |||||||||||
8 | U14G-CC-04 | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 | 0 | |||||||||||
9 | U14G-CC-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | U14G-BH-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | U14G-BH-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | U14G-BH-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | U14G-BH-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | U14G-LF-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | U14G-LF-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | U14G-HOL-01(SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
17 | U14G-PP-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18 | U14G-SM-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|