AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10G-06-Williams | 5 | 4 | 1 | 0 | 26 | 7 | 19 | 13 | 12 | |||||||||||
2 | U10G-09-Champion | 5 | 4 | 1 | 0 | 13 | 8 | 5 | 13 | 7 | |||||||||||
3 | U10G-10-Christman | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 | 10 | |||||||||||
4 | U10G-02-Walker | 5 | 3 | 0 | 2 | 13 | 11 | 2 | 9 | 7 | |||||||||||
5 | U10G-08-Altman | 5 | 2 | 1 | 2 | 23 | 13 | 10 | 7 | 0 | |||||||||||
6 | U10G-07-Quinonez | 5 | 2 | 1 | 2 | 11 | 13 | -2 | 7 | 1 | |||||||||||
7 | U10G-05-Valencia | 5 | 2 | 1 | 2 | 10 | 18 | -8 | 7 | 14 | |||||||||||
8 | U10G-04-Patel | 5 | 1 | 0 | 4 | 6 | 25 | -19 | 3 | 8 | |||||||||||
9 | U10G-03-Luna | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 | 8 | |||||||||||
10 | U10G-01-Vielman | 5 | 0 | 0 | 5 | 8 | 20 | -12 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|