AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10G-10-Pimentel | 3 | 3 | 0 | 0 | 20 | 3 | 17 | 9 | 6 | |||||||||||
2 | U10G-02-Johnson | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 9 | 5 | |||||||||||
3 | U10G-04-Courtney | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 7 | 0 | |||||||||||
4 | U10G-01-Adonis | 3 | 2 | 0 | 1 | 17 | 7 | 10 | 6 | 6 | |||||||||||
5 | U10G-08-Cruz | 3 | 2 | 0 | 1 | 15 | 9 | 6 | 6 | 4 | |||||||||||
6 | U10G-09-Jason | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | 0 | |||||||||||
7 | U10G-07-Oliver | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | 0 | |||||||||||
8 | U10G-05-Fowler | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 | 4 | |||||||||||
9 | U10G-12-Aumock | 3 | 1 | 0 | 2 | 11 | 17 | -6 | 3 | 0 | |||||||||||
10 | U10G-06-Handy | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | 0 | |||||||||||
11 | U10G-03-Smith | 3 | 0 | 1 | 2 | 4 | 21 | -17 | 1 | 8 | |||||||||||
12 | U10G-11-Youmans | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|