AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G12U-02-Christman/Powers | 11 | 7 | 1 | 3 | 28 | 22 | 6 | 22 | 28 | |||||||||||
2 | G12U-01-Jimenez/Cruz | 11 | 5 | 2 | 4 | 27 | 18 | 9 | 17 | 36 | |||||||||||
3 | G12U-05-Rivera/Youmans | 11 | 5 | 2 | 4 | 22 | 20 | 2 | 17 | 23 | |||||||||||
4 | G12U-03-Walker | 11 | 5 | 1 | 5 | 24 | 23 | 1 | 16 | 32 | |||||||||||
5 | G12U-04-Davis | 11 | 4 | 2 | 5 | 28 | 27 | 1 | 14 | 36 | |||||||||||
6 | G12U-06-Paguada | 11 | 2 | 2 | 7 | 24 | 43 | -19 | 8 | 27 | |||||||||||
7 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |