AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U12G-06-Carbajal | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | 4 | |||||||||||
2 | U12G-03-Ryan | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 | 4 | |||||||||||
3 | U12G-01-Epalle | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 | 6 | |||||||||||
4 | U12G-04-Salcedo | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 | 12 | |||||||||||
5 | U12G-05 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 | 0 | |||||||||||
6 | U12G-02-Rivera | 3 | 0 | 0 | 3 | 1 | 23 | -22 | 0 | 8 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|