AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U08B-01-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | U08B-02-Torales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | U08B-04-Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
4 | U08B-05-Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | U08B-06-Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | U08B-07-Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | U08B-08-Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8 | U08B-09-Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
9 | U08B-10-Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | U08B-11-Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | U08B-13-Brisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | U08B-14-Violantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|