AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B12-S2-Huda/Ekstein | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 | 11 | |||||||||||
2 | 12U SLA All Stars- Chameleons | 2 | 2 | 0 | 0 | 16 | 1 | 15 | 6 | 0 | |||||||||||
3 | Culver City Blizzard | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 | 5 | |||||||||||
4 | West LA United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |||||||||||
5 | Hollywood | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | |||||||||||
6 | Iron Titans FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 0 | |||||||||||
7 | B12U Checkered Tigers | 6 | 0 | 1 | 5 | 7 | 35 | -28 | -2 | 12 | |||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | B12U-02-Campos | 4 | 3 | 0 | 1 | 18 | 9 | 9 | 9 | 0 | |||||||||||
2 | B12U-01-Rodriguez | 4 | 2 | 1 | 1 | 15 | 6 | 9 | 7 | 2 | |||||||||||
3 | B12U-03-Walsh | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 | 0 | |||||||||||
4 | B12U-04-Lopez | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|