AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Monica BU8 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | |||||||||||
2 | Cosmic Blues | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | |||||||||||
3 | Red Diamonds | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 6 | |||||||||||
4 | Alphas | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | |||||||||||
5 | BH-B8-Orange | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | 0 | |||||||||||
6 | BH-B8-White | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | |||||||||||
7 | Culver City Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
8 | AYSO20 B8 Select Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
9 | 8UB17-02-Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | 8UB17-03-O'Leary Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | 8UB17-04-Tamayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | BH-B8-Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | Hollywood B8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | 8UB17-01-Tahgavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | 8UB17-05-Saafir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | BH-B8-Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|