AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AYSO20 B8 Select Team | 6 | 4 | 1 | 1 | 22 | 7 | 15 | 13 | 3 | |||||||||||
2 | Culver City Blues | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 12 | 28 | |||||||||||
3 | Cosmic Blues | 6 | 4 | 0 | 2 | 21 | 16 | 5 | 12 | 10 | |||||||||||
4 | 8UB17-01-Taghavi | 6 | 3 | 2 | 1 | 19 | 6 | 13 | 11 | 8 | |||||||||||
5 | Red Diamonds | 5 | 3 | 1 | 1 | 22 | 14 | 8 | 10 | 14 | |||||||||||
6 | Santa Monica BU8 2 | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 | 0 | |||||||||||
7 | 8UB17-04-Tamayo | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 9 | |||||||||||
8 | Hollywood B8 | 7 | 2 | 0 | 5 | 6 | 29 | -23 | 6 | 0 | |||||||||||
9 | BH-B8-Orange | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | 2 | |||||||||||
10 | 8UB17-05-Saafir | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | 0 | |||||||||||
11 | 8UB17-03-O'Leary Jones | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 | 0 | |||||||||||
12 | Alphas | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | 3 | |||||||||||
13 | BH-B8-White | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | |||||||||||
14 | BH-B8-Red | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 0 | |||||||||||
15 | BH-B8-Black | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 | 0 | |||||||||||
16 | 8UB17-02-Robertson | 4 | 0 | 0 | 4 | 4 | 26 | -22 | 0 | 10 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|