AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B10U-Quintanilla-09 | 10 | 10 | 0 | 0 | 58 | 7 | 51 | 30 | 22 | |||||||||||
| 2 | B10U-Robertson-08 | 10 | 7 | 1 | 2 | 37 | 16 | 21 | 22 | 25 | |||||||||||
| 3 | B10U-Gomez-05 | 10 | 7 | 1 | 2 | 37 | 17 | 20 | 22 | 26 | |||||||||||
| 4 | B10U-Brown-02 | 10 | 7 | 1 | 2 | 34 | 16 | 18 | 22 | 16 | |||||||||||
| 5 | B10U-Nseke-01 | 10 | 7 | 0 | 3 | 44 | 37 | 7 | 21 | 26 | |||||||||||
| 6 | B10U-Zambrano-06 | 10 | 5 | 2 | 3 | 36 | 21 | 15 | 17 | 16 | |||||||||||
| 7 | B10U-Grande-03 | 10 | 4 | 1 | 5 | 23 | 27 | -4 | 13 | 16 | |||||||||||
| 8 | B10U-Taghavi-12 | 10 | 3 | 0 | 7 | 13 | 34 | -21 | 9 | 17 | |||||||||||
| 9 | B10U-McHugh-07 | 10 | 3 | 0 | 7 | 25 | 49 | -24 | 9 | 13 | |||||||||||
| 10 | B10U-Dillon-11 | 10 | 2 | 2 | 6 | 21 | 36 | -15 | 8 | 12 | |||||||||||
| 11 | B10U-Torales-10 | 10 | 1 | 0 | 9 | 19 | 57 | -38 | 3 | 0 | |||||||||||
| 12 | B10U-Rodriguez-04 | 10 | 0 | 0 | 10 | 8 | 38 | -30 | 0 | 18 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||