AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B10U-Robertson-08 | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 | 4 | |||||||||||
2 | B10U-Quintanilla-09 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | 2 | |||||||||||
3 | B10U-Grande-03 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | |||||||||||
4 | B10U-Dillon-11 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | |||||||||||
5 | B10U-Gomez-05 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |||||||||||
6 | B10U-Brown-02 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
7 | B10U-Zambrano-06 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
8 | B10U-Taghavi-12 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | |||||||||||
9 | B10U-Rodriguez-04 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 0 | |||||||||||
10 | B10U-Torales-10 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | 0 | |||||||||||
11 | B10U-Nseke-01 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | 0 | |||||||||||
12 | B10U-McHugh-07 | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |