AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14G-SLA-02-Penuelas | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | 0 | |||||||||||
2 | U14G-SLA-03-Nseke | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
3 | U14G-SLA-01-Paguada | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3 | |||||||||||
4 | U14G-PP-01 | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 0 | |||||||||||
5 | U14G-BH-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | U14G-BH-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | U14G-CC-01-Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8 | U14G-CC-02-Welde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | U14G-CC-03-Chukuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | U14G-CC-04-McGraime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | U14G-WLA-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | U14G-SM-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | U14G-SM-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | U14G-SM-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | U14G-HOL-01-Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | U14G-HOL-02-SO-Cervera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
17 | U14G-LF-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18 | U14G-LF-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
19 | U14G-LF-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |