AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-06-Williams | 10 | 8 | 1 | 1 | 60 | 13 | 47 | 25 | 17 | |||||||||||
| 2 | U10G-10-Christman | 10 | 8 | 1 | 1 | 33 | 8 | 25 | 25 | 20 | |||||||||||
| 3 | U10G-09-Champion | 10 | 6 | 1 | 3 | 22 | 30 | -8 | 19 | 24 | |||||||||||
| 4 | U10G-02-Walker | 10 | 6 | 0 | 4 | 31 | 23 | 8 | 18 | 16 | |||||||||||
| 5 | U10G-07-Quinonez | 10 | 4 | 1 | 5 | 23 | 33 | -10 | 13 | 5 | |||||||||||
| 6 | U10G-08-Altman | 10 | 3 | 2 | 5 | 34 | 31 | 3 | 11 | 0 | |||||||||||
| 7 | U10G-03-Luna | 10 | 2 | 3 | 5 | 12 | 22 | -10 | 9 | 16 | |||||||||||
| 8 | U10G-05-Valencia | 10 | 2 | 3 | 5 | 15 | 30 | -15 | 9 | 19 | |||||||||||
| 9 | U10G-04-Patel | 10 | 3 | 0 | 7 | 18 | 45 | -27 | 9 | 10 | |||||||||||
| 10 | U10G-01-Vielman | 10 | 2 | 0 | 8 | 18 | 31 | -13 | 6 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||