AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10G-06-Williams | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 | 2 | |||||||||||
2 | U10G-10-Christman | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | |||||||||||
3 | U10G-07-Quinonez | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |||||||||||
4 | U10G-09-Champion | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | |||||||||||
5 | U10G-03-Luna | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||
6 | U10G-08-Altman | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||
7 | U10G-04-Patel | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 1 | |||||||||||
8 | U10G-02-Walker | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | 0 | |||||||||||
9 | U10G-01-Vielman | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 | |||||||||||
10 | U10G-05-Valencia | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |