AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 3 | 3 | 0 | 0 | 24 | 1 | 23 | 9 | 3 | |||||||||||
| 2 | Santa Monica Tsunamis | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 | 25 | |||||||||||
| 3 | Green Warriors | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |||||||||||
| 4 | WLA FC | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 | 0 | |||||||||||
| 5 | B10 Hollywood | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 | 2 | |||||||||||
| 6 | South LA Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10U-07-Lizalde | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 | 2 | |||||||||||
| 2 | 10UB-02-Gordon | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 | 3 | |||||||||||
| 3 | 10UB-01-Tamayo | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 | 0 | |||||||||||
| 4 | 10UB-05-Garcia | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 0 | |||||||||||
| 5 | 10UB-04-Ramirez | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0 | |||||||||||
| 6 | 10UB-06-Torales | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 0 | |||||||||||
| 7 | 10UB-03-Campbell | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||