AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 7 | 7 | 0 | 0 | 53 | 6 | 47 | 21 | 18 | |||||||||||
| 2 | Santa Monica Tsunamis | 7 | 3 | 1 | 3 | 30 | 19 | 11 | 10 | 40 | |||||||||||
| 3 | WLA FC | 8 | 3 | 0 | 5 | 21 | 48 | -27 | 9 | 18 | |||||||||||
| 4 | Green Warriors | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 | 39 | |||||||||||
| 5 | South LA Kings | 3 | 2 | 0 | 1 | 15 | 9 | 6 | 6 | 0 | |||||||||||
| 6 | B10 Hollywood | 7 | 1 | 0 | 6 | 11 | 44 | -33 | 3 | 11 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10UB-01-Tamayo | 8 | 6 | 2 | 0 | 35 | 15 | 20 | 20 | 43 | |||||||||||
| 2 | 10UB-02-Gordon | 9 | 6 | 1 | 2 | 42 | 30 | 12 | 19 | 5 | |||||||||||
| 3 | 10UB-04-Ramirez | 8 | 6 | 0 | 2 | 30 | 15 | 15 | 18 | 15 | |||||||||||
| 4 | 10UB-05-Garcia | 8 | 5 | 0 | 3 | 26 | 22 | 4 | 15 | 0 | |||||||||||
| 5 | 10U-07-Lizalde | 8 | 4 | 0 | 4 | 26 | 23 | 3 | 12 | 23 | |||||||||||
| 6 | 10UB-03-Campbell | 8 | 3 | 0 | 5 | 22 | 23 | -1 | 9 | 3 | |||||||||||
| 7 | 10UB-06-Torales | 8 | 0 | 1 | 7 | 13 | 34 | -21 | 1 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 8 | 0 | 0 | 8 | 3 | 39 | -36 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||