AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Checkered Tigers (CT2) | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 4 | 1 | |||||||||||
| 2 | West LA Wolverines | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 2 | |||||||||||
| 3 | SLA DRAGONS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |||||||||||
| 4 | Culver City Supernova | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 6 | |||||||||||
| 5 | West LA | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | 0 | |||||||||||
| 6 | SLA Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 12UB-01-Weitz | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | 0 | |||||||||||
| 2 | 12UB-03-Hernandez | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 5 | |||||||||||
| 3 | 12UB-02-Santiago | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 | 0 | |||||||||||
| 4 | 12UB-04-Pillai | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 0 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | Hollywood B12 Sp26 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |||||||||||
| 2 | West LA Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||