AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8UB(2018)-Quinonez-04 | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 | 0 | |||||||||||
| 2 | 8UB(2018)-Tavarez/Altchech-05 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | 0 | |||||||||||
| 3 | Red Diamonds | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 | 8 | |||||||||||
| 4 | Santa Monica Storm | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 | 0 | |||||||||||
| 5 | Santa Monica Sharks | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 1 | |||||||||||
| 6 | Muchachos | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | |||||||||||
| 7 | 8UB(2018)-Oliver-03 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 | |||||||||||
| 8 | B8 BH Orange | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | 0 | |||||||||||
| 9 | 8UB(2018)-Fowler-02 | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | |||||||||||
| 10 | 8UB(2018)-Figueroa-01 | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 | 0 | |||||||||||
| 11 | Riptides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | B8 BH White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | B8 BH Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Muchachos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Santa Monica Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||