AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8UB(2018)-Quinonez-04 | 8 | 6 | 0 | 2 | 37 | 21 | 16 | 18 | 8 | |||||||||||
| 2 | Santa Monica Sharks | 8 | 5 | 1 | 2 | 34 | 18 | 16 | 16 | 0 | |||||||||||
| 3 | 8UB(2018)-Tavarez/Altchech-05 | 7 | 4 | 2 | 1 | 16 | 14 | 2 | 14 | 0 | |||||||||||
| 4 | Red Diamonds | 4 | 4 | 0 | 0 | 29 | 3 | 26 | 12 | 22 | |||||||||||
| 5 | Santa Monica Storm | 6 | 3 | 0 | 3 | 28 | 23 | 5 | 9 | 0 | |||||||||||
| 6 | B8 BH Black | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | 0 | |||||||||||
| 7 | 8UB(2018)-Oliver-03 | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 | 9 | |||||||||||
| 8 | Riptides | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | |||||||||||
| 9 | 8UB(2018)-Fowler-02 | 2 | 1 | 0 | 1 | 8 | 11 | -3 | 3 | 22 | |||||||||||
| 10 | Muchachos | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | 4 | |||||||||||
| 11 | B8 BH White | 3 | 1 | 0 | 2 | 10 | 15 | -5 | 3 | 0 | |||||||||||
| 12 | 8UB(2018)-Figueroa-01 | 7 | 1 | 0 | 6 | 6 | 33 | -27 | 3 | 0 | |||||||||||
| 13 | B8 BH Orange | 3 | 0 | 1 | 2 | 5 | 12 | -7 | 1 | 1 | |||||||||||
| 14 | Muchachos | 5 | 0 | 0 | 5 | 13 | 34 | -21 | 0 | 0 | |||||||||||
| 15 | Santa Monica Sharks Do Not Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||