AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West LA Blackout | 7 | 7 | 0 | 0 | 30 | 6 | 24 | 21 | 12 | |||||||||||
| 2 | Blue Lions | 8 | 6 | 1 | 1 | 33 | 11 | 22 | 19 | 18 | |||||||||||
| 3 | 8UG(2018)-Epps-01 | 5 | 3 | 1 | 1 | 22 | 7 | 15 | 10 | 4 | |||||||||||
| 4 | 8UG(2018)-Thompson-03 | 5 | 3 | 0 | 2 | 18 | 10 | 8 | 9 | 0 | |||||||||||
| 5 | 8UG(2018)-Forester-02 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | 16 | |||||||||||
| 6 | Santa Monica Blue Pearls | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 10 | |||||||||||
| 7 | 8UG(2018)-Meraz-04 | 6 | 1 | 1 | 4 | 3 | 22 | -19 | 4 | 0 | |||||||||||
| 8 | West LA Fireworks | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 0 | |||||||||||
| 9 | West LA Fireworks | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 3 | 0 | |||||||||||
| 10 | G8 BH Orange | 5 | 1 | 0 | 4 | 6 | 22 | -16 | 3 | 0 | |||||||||||
| 11 | G8 BH Black | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 | 0 | |||||||||||
| 12 | Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Santa Monica GU7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | West LA Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Torkamani/Soltani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||