AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10B-10-Ferguson | 7 | 6 | 1 | 0 | 40 | 13 | 27 | 19 | 13 | |||||||||||
| 2 | U10B-08-Brown | 6 | 6 | 0 | 0 | 24 | 6 | 18 | 18 | 8 | |||||||||||
| 3 | U10B-11-Wagya | 7 | 5 | 0 | 2 | 35 | 12 | 23 | 15 | 15 | |||||||||||
| 4 | U10B-04-Robertson | 7 | 4 | 1 | 2 | 29 | 25 | 4 | 13 | 6 | |||||||||||
| 5 | U10B-07-McHugh | 7 | 3 | 1 | 3 | 20 | 17 | 3 | 10 | 13 | |||||||||||
| 6 | U10B-06-Fowler | 7 | 3 | 1 | 3 | 21 | 28 | -7 | 10 | 20 | |||||||||||
| 7 | U10B-05-Oliver | 7 | 3 | 0 | 4 | 18 | 18 | 0 | 9 | 9 | |||||||||||
| 8 | U10B-01-Duke/Ramirez | 6 | 2 | 1 | 3 | 24 | 20 | 4 | 7 | 18 | |||||||||||
| 9 | U10B-03-Dillon | 6 | 2 | 1 | 3 | 17 | 20 | -3 | 7 | 2 | |||||||||||
| 10 | U10B-09-Tamayo | 7 | 1 | 0 | 6 | 11 | 27 | -16 | 3 | 25 | |||||||||||
| 11 | U10B-02-Powell | 6 | 1 | 0 | 5 | 8 | 29 | -21 | 3 | 5 | |||||||||||
| 12 | U10B-12-Ramos | 7 | 1 | 0 | 6 | 13 | 45 | -32 | 3 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||