AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12B-04-Santiago | 6 | 5 | 0 | 1 | 29 | 13 | 16 | 15 | 19 | |||||||||||
| 2 | U12B-02-Prado | 6 | 4 | 1 | 1 | 24 | 16 | 8 | 13 | 12 | |||||||||||
| 3 | U12B-01-Helms | 6 | 3 | 2 | 1 | 19 | 7 | 12 | 11 | 18 | |||||||||||
| 4 | U12B-06-Tesfay | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 | 0 | |||||||||||
| 5 | U12B-08-Garcia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 5 | |||||||||||
| 6 | U12B-03-Ramirez | 6 | 2 | 1 | 3 | 20 | 21 | -1 | 7 | 1 | |||||||||||
| 7 | U12B-05-Hernandez/Hawkins | 6 | 1 | 1 | 4 | 9 | 28 | -19 | 4 | 22 | |||||||||||
| 8 | U12B-07-Torales | 6 | 0 | 1 | 5 | 9 | 25 | -16 | 1 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||