AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-05-Champion | 7 | 5 | 1 | 1 | 30 | 17 | 13 | 16 | 8 | |||||||||||
| 2 | U10G-06-Epps | 7 | 5 | 0 | 2 | 37 | 18 | 19 | 15 | 12 | |||||||||||
| 3 | U10G-01-Sampson | 7 | 4 | 2 | 1 | 37 | 18 | 19 | 14 | 13 | |||||||||||
| 4 | U10G-03-Smith | 7 | 4 | 0 | 3 | 23 | 13 | 10 | 12 | 5 | |||||||||||
| 5 | U10G-08-Alvarez | 7 | 2 | 3 | 2 | 23 | 25 | -2 | 9 | 10 | |||||||||||
| 6 | U10G-04-Valencia | 7 | 2 | 1 | 4 | 19 | 20 | -1 | 7 | 17 | |||||||||||
| 7 | U10G-02-Bailey | 7 | 2 | 1 | 4 | 22 | 36 | -14 | 7 | 7 | |||||||||||
| 8 | U10G-07-Sumale | 7 | 0 | 0 | 7 | 1 | 45 | -44 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||