AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12G-04-Reed | 7 | 6 | 1 | 0 | 20 | 3 | 17 | 19 | 10 | |||||||||||
| 2 | U12G-06-Halpern | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 | 15 | |||||||||||
| 3 | U12G-01-Sampson | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 | 0 | |||||||||||
| 4 | U12G-02-Melton | 7 | 2 | 2 | 3 | 20 | 16 | 4 | 8 | 34 | |||||||||||
| 5 | U12G-03-Leon | 7 | 2 | 2 | 3 | 12 | 11 | 1 | 8 | 0 | |||||||||||
| 6 | U12G-05-Thoren | 7 | 0 | 2 | 5 | 6 | 28 | -22 | 2 | 3 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||