U14G-CC-04 Team Information
Head Coach: | None Assigned |
Assistant Coach: | None Assigned |
Competition | 2023 FALL PROGRAM |
U14G-CC-04 Schedule |
||||||||
Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
---|---|---|---|---|---|---|---|---|
Saturday, Sep 9, 2023 | 3:15 pm | Hahn North | U14G-SLA-01-HARRIS | Away | 0 - 14 | Loss |
Center: Benjamin Graham AR: William Huang AR: Irving Contreras |
|
Saturday, Sep 16, 2023 | 1:00 pm | Bill Botts | U14G-LF-02 | Home | 12 - 0 | Loss | ||
Saturday, Sep 23, 2023 | 6:45 pm | Bill Botts | U14G-HOL-02(SO) | Home | 7 - 2 | Loss | ||
Saturday, Sep 30, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-LF-02 | Away | 0 - 5 | Loss | ||
Saturday, Oct 7, 2023 | 12:25 pm | Beverly Hills HS | U14G-BH-D | Away | 3 - 4 | Loss | ||
Saturday, Oct 14, 2023 | 10:00 am | Bill Botts | U14G-CC-05 | Away | 1 - 2 | Loss | ||
Sunday, Oct 22, 2023 | 3:00 pm | Bill Botts | U14G-CC-03 | Away | 3 - 8 | Loss | ||
Saturday, Oct 28, 2023 | 10:00 am | Bill Botts | U14G-CC-01 | Home | 2 - 2 | Tie | ||
Sunday, Nov 5, 2023 | 9:00 am | Crenshaw HS | U14G-SLA-03(SO) | Away | 5 - 2 | Won |
Center: John Foissett Jr AR: Jeremy Geaga |
|
Saturday, Nov 11, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-LF-01 | Away | 0 - 4 | Loss |
Center: Samuel Gomez |
|
Saturday, Nov 18, 2023 | 1:30 pm | CCHS Creek Field | U14G-CC-02 | Away | - | TBD |