U14G-LF-02 Team Information
Head Coach: | None Assigned |
Assistant Coach: | None Assigned |
Competition | 2023 FALL PROGRAM |
U14G-LF-02 Schedule |
||||||||
Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
---|---|---|---|---|---|---|---|---|
Sunday, Sep 10, 2023 | 1:30 pm | Bill Botts | U14G-CC-01 | Away | 0 - 1 | Loss | ||
Saturday, Sep 16, 2023 | 1:00 pm | Bill Botts | U14G-CC-04 | Away | 12 - 0 | Won | ||
Saturday, Sep 23, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-CC-02 | Home | 2 - 2 | Tie | ||
Saturday, Sep 30, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-CC-04 | Home | 0 - 5 | Won | ||
Saturday, Oct 7, 2023 | 3:00 pm | Hahn-South | U14G-SLA-01-HARRIS | Away | 0 - 3 | Loss |
Center: Marvin Mathis AR: Christopher Velazquez AR: Jeremy Gaspar-Lahoud |
|
Saturday, Oct 14, 2023 | 8:30 am | LCP-West Field | U14G-BH-D | Away | - | TBD | ||
Saturday, Oct 28, 2023 | 1:00 pm | University High School | U14G-WLA | Away | - | TBD | ||
Saturday, Nov 4, 2023 | 11:45 am | JAMS-North | U14G-SM-01 | Away | - | TBD | ||
Saturday, Nov 11, 2023 | 4:45 pm | Hahn North | U14G-SLA-02-WADE | Away | 0 - 5 | Loss |
Center: Rudolph Charles |
|
Saturday, Nov 18, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-LF-01 | Away | - | TBD |