U14G-CC-05 Team Information
Head Coach: | None Assigned |
Assistant Coach: | None Assigned |
Competition | 2023 FALL PROGRAM |
U14G-CC-05 Schedule |
||||||||
Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
---|---|---|---|---|---|---|---|---|
Saturday, Sep 9, 2023 | 10:00 am | Bill Botts | U14G-PP-01 | Home | 0 - 6 | Won | ||
Saturday, Sep 16, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-LF-01 | Away | 0 - 2 | Loss | ||
Sunday, Sep 24, 2023 | 3:00 pm | Bill Botts | U14G-SM-01 | Home | 1 - 4 | Won | ||
Saturday, Sep 30, 2023 | 4:00 pm | LCP-West Field | U14G-LF-01 | Away | 3 - 3 | Tie | ||
Saturday, Oct 7, 2023 | 11:45 am | JAMS-North | U14G-SM-02 | Away | 2 - 2 | Tie | ||
Saturday, Oct 14, 2023 | 10:00 am | Bill Botts | U14G-CC-04 | Home | 1 - 2 | Won | ||
Saturday, Oct 21, 2023 | 10:00 am | Bill Botts | U14G-CC-02 | Away | 1 - 2 | Loss | ||
Saturday, Oct 28, 2023 | 11:00 am | Beverly Hills HS | U14G-BH-D | Away | 4 - 0 | Won | ||
Saturday, Nov 4, 2023 | 3:15 pm | Hahn North | U14G-SLA-01-HARRIS | Away | 1 - 4 | Loss |
Center: Primitivo Hernandez AR: Earl Sampson AR: John Foissett Jr |
|
Sunday, Nov 5, 2023 | 10:30 am | Bill Botts | U14G-CC-03 | Away | 0 - 0 | Tie | ||
Saturday, Nov 11, 2023 | 1:00 pm | University High School | U14G-WLA | Away | 1 - 6 | Loss | ||
Saturday, Nov 18, 2023 | 10:00 am | Bill Botts | U14G-CC-01 | Away | - | TBD |