U14B-SM-01 Team Information
Head Coach: | None Assigned |
Assistant Coach: | None Assigned |
Competition | 2023 FALL PROGRAM |
U14B-SM-01 Schedule |
||||||||
Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
---|---|---|---|---|---|---|---|---|
Saturday, Sep 23, 2023 | 8:45 am | JAMS-North | U14B-SM-02 | Home | 4 - 1 | Loss | ||
Saturday, Sep 30, 2023 | 8:45 am | JAMS-North | U14B-LF-02(Jones) | Home | 0 - 4 | Won | ||
Week of Saturday, Oct 7, 2023 | BYE | |||||||
Saturday, Oct 14, 2023 | 3:00 pm | JAMS-North | U14B-LF-01(Nickerson) | Home | 3 - 1 | Loss | ||
Saturday, Oct 21, 2023 | 3:30 pm | Pali High-FB | U14B-PP-01 | Away | 1 - 2 | Loss | ||
Saturday, Oct 28, 2023 | 10:15 am | JAMS-North | U14B-LF-01(Nickerson) | Home | 2 - 4 | Won | ||
Saturday, Nov 4, 2023 | 3:00 pm | Hahn-South | U14B-SLA-03 (NSEKE) | Home | 5 - 2 | Loss |
Center: Ryan Wilson AR: Tom Pier |
|
Saturday, Nov 11, 2023 | 4:30 pm | Hahn-South | U14B-SLA-01 (VELASQUEZ) | Away | 1 - 1 | Tie |
Center: Mike Harris AR: Cedric Penix Mentor: Rudolph Charles |
|
Saturday, Nov 18, 2023 | 10:15 am | JAMS-North | U14B-LF-03(Garbee) | Home | - | TBD |