U14G-SM-02 Team Information
Head Coach: | None Assigned |
Assistant Coach: | None Assigned |
Competition | 2023 FALL PROGRAM |
U14G-SM-02 Schedule |
||||||||
Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
---|---|---|---|---|---|---|---|---|
Saturday, Sep 23, 2023 | 11:45 am | JAMS-North | U14G-PP-01 | Home | - | TBD | ||
Saturday, Sep 30, 2023 | 3:45 pm | JAMS-North | U14G-BH-C | Home | - | TBD | ||
Saturday, Oct 7, 2023 | 11:45 am | JAMS-North | U14G-CC-05 | Home | 2 - 2 | Tie | ||
Saturday, Oct 14, 2023 | 4:30 pm | JAMS-North | U14G-BH-A | Home | - | TBD | ||
Saturday, Oct 21, 2023 | 8:45 am | JAMS-North | U14G-WLA | Home | - | TBD | ||
Saturday, Oct 28, 2023 | 3:30 pm | Pali High-FB | U14G-PP-01 | Away | - | TBD |
Center: Julia Snider |
|
Saturday, Nov 4, 2023 | 3:00 pm | Griffith Park Soccer Field | U14G-LF-01 | Away | - | TBD |
Center: Samuel Gomez |
|
Sunday, Nov 12, 2023 | 9:00 am | Crenshaw HS | U14G-SLA-03(SO) | Away | - | TBD | ||
Saturday, Nov 18, 2023 | 11:45 am | JAMS-North | U14G-CC-03 | Home | - | TBD |