U14G-WLA-01 (Kent) Team Information
Head Coach: | Jason Kent |
Assistant Coach: | None Assigned |
Competition | FALL 2024 |
U14G-WLA-01 (Kent) Schedule |
||||||||
Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
---|---|---|---|---|---|---|---|---|
Saturday, Sep 14, 2024 | 11:00 am | Beverly Hills HS | U14G-BH-A (Book) | Away | 6 - 0 | Won | ||
Saturday, Sep 21, 2024 | 10:00 am | JAMS-North | U14G-SM-01 (Grix) | Away | 7 - 0 | Won | ||
Sunday, Sep 29, 2024 | 3:30 pm | Pali High-FB | U14G-PP-01 (Schinto) | Away | 2 - 0 | Won | ||
Sunday, Oct 6, 2024 | 12:00 pm | Fairfax FBL | U14G-HOL-01 | Away | 5 - 1 | Won | ||
Saturday, Oct 19, 2024 | 11:30 am | JAMS-North | U14G-SM-03 (Quinn) | Away | 7 - 1 | Won | ||
Sunday, Oct 27, 2024 | 12:30 pm | Hahn-South | U14G-SLA-02 (Penuelas) | Away | 0 - 5 | Loss |
Center: Drew Helms AR: Andrew Villa |
|
Saturday, Nov 2, 2024 | 4:45 pm | John Ferraro Field #5 | U14G-LF-03 (Zarocostas) | Away | - | TBD | ||
Saturday, Nov 9, 2024 | 6:30 pm | Bill Botts | U14G-CC-04 (Peck) | Away | 3 - 2 | Won | ||
Saturday, Nov 16, 2024 | 12:25 pm | Beverly Hills HS | U14G-BH-A (Book) | Away | 3 - 0 | Won | ||
Sunday, Nov 24, 2024 | 8:30 am | CCHS Football Field | U14G-CC-02 (Welde) | Away | - | TBD |