U14G-CC-01-Mclellan Team Information
| Head Coach: | None Assigned |
| Assistant Coach: | None Assigned |
| Competition | FALL 2025 |
U14G-CC-01-Mclellan Schedule |
||||||||
| Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
|---|---|---|---|---|---|---|---|---|
| Saturday, Sep 6, 2025 | 9:30 am | Bill Botts | U14G-CC-04-McGraime | Home | - | TBD | ||
| Saturday, Sep 13, 2025 | 11:20 am | Lincoln Middle School | U14G-SM-03-Ruplenas | Away | - | TBD | ||
| Sunday, Sep 21, 2025 | 11:00 am | CCHS Creek Field | U14G-SM-01 | Home | 0 - 3 | Won | ||
| Saturday, Sep 27, 2025 | 8:00 am | Bill Botts | U14G-LF-02 | Home | 2 - 4 | Won | ||
| Saturday, Oct 4, 2025 | 12:50 pm | Lincoln Middle School | U14G-PP-01 | Away | - | TBD | ||
| Week of Sunday, Oct 12, 2025 | BYE | |||||||
| Saturday, Oct 18, 2025 | 9:00 am | JAMS-North | U14G-SM-01 | Away | - | TBD | ||
| Saturday, Oct 25, 2025 | 3:00 pm | Hahn-South | U14G-SLA-02-Penuelas | Away | - | TBD |
Center: Greg Christman AR: Lenin Sierra AR: Joe Ziomek |
|
| Saturday, Nov 1, 2025 | 6:30 pm | Bill Botts | U14G-PP-01 | Home | - | TBD | ||
| Sunday, Nov 9, 2025 | 12:30 pm | Bill Botts | U14G-LF-02 | Home | - | TBD | ||
| Sunday, Nov 16, 2025 | 9:30 am | CCHS Creek Field | U14G-HOL-02-SO-Wright/Cervera | Home | - | TBD | ||