U14G-SM-03-Ruplenas Team Information
| Head Coach: | None Assigned |
| Assistant Coach: | None Assigned |
| Competition | FALL 2025 |
U14G-SM-03-Ruplenas Schedule |
||||||||
| Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
|---|---|---|---|---|---|---|---|---|
| Saturday, Sep 13, 2025 | 11:20 am | Lincoln Middle School | U14G-CC-01-Mclellan | Home | - | TBD | ||
| Week of Sunday, Sep 21, 2025 | BYE | |||||||
| Saturday, Sep 27, 2025 | 11:00 am | Beverly Hills HS | U14G-BH-A | Away | 5 - 2 | Won | ||
| Saturday, Oct 4, 2025 | 9:00 am | JAMS-North | U14G-SM-01 | Home | - | TBD | ||
| Saturday, Oct 11, 2025 | 11:20 am | Lincoln Middle School | U14G-BH-A | Home | - | TBD | ||
| Sunday, Oct 19, 2025 | 12:30 pm | CCHS Creek Field | U14G-CC-03-Chukuma | Away | - | TBD | ||
| Saturday, Oct 25, 2025 | 11:20 am | Lincoln Middle School | U14G-BH-A | Home | 1 - 11 | Won | ||
| Saturday, Nov 1, 2025 | 9:00 am | JAMS-North | U14G-SM-01 | Home | - | TBD | ||
| Sunday, Nov 9, 2025 | 12:30 pm | Hahn-North(SUN) | U14G-SLA-02-Penuelas | Away | - | TBD |
AR: Joe Ziomek |
|
| Saturday, Nov 15, 2025 | 12:50 pm | Lincoln Middle School | U14G-PP-01 | Home | - | TBD | ||
| Saturday, Nov 22, 2025 | 11:20 am | Lincoln Middle School | U14G-LF-02 | Home | - | TBD | ||