Team Name Division Volunteers Volunteer Pts. Total Team Pts.
10U-07-Lizalde BU10 None 0 0
10UB-01-Tamayo BU10 None 0 0
10UB-02-Gordon BU10 None 0 0
10UB-03-Campbell BU10 None 0 0
10UB-04-Ramirez BU10 None 0 0
10UB-05-Garcia BU10 None 0 0
10UB-06-Torales BU10 None 0 0
10UB-08-Ramos BU10 None 0 0
12UB-01-Weitz BU12 None 0 0
12UB-02-Santiago BU12 Drew Helms 0 0
12UB-03-Hernandez BU12 Diego Hernandez-loria 0 0
Ileana Hernandez 0
12UB-04-Pillai BU12 None 0 0
8UB(2018)-Figueroa-01 8UB(2018) None 0 0
8UB(2018)-Fowler-02 8UB(2018) None 0 0
8UB(2018)-Oliver-03 8UB(2018) None 0 0
8UB(2018)-Quinonez-04 8UB(2018) None 0 0
8UB(2018)-Tavarez/Altchech-05 8UB(2018) None 0 0
8UB(2019)-Clark-01 8UB(2019) None 0 0
8UB(2019)-Lara-02 8UB(2019) None 0 0
8UB(2019)-Lopez-03 8UB(2019) None 0 0
8UB(2019)-Paz-04 8UB(2019) None 0 0
8UB(2019)-Rodriguez/Liggett-05 8UB(2019) None 0 0
8UB(2019)-Shaw-06 8UB(2019) None 0 0
8UB(2019)-Vargas-08 8UB(2019) None 0 0
8UG(2018)-Alvarez-04 8UG(2018) None 0 0
8UG(2018)-Epps-01 8UG(2018) None 0 0
8UG(2018)-Forester-02 8UG(2018) None 0 0
8UG(2018)-Sumale-03 8UG(2018) None 0 0
8UG(2019)-Gordon-03 8UG(2019) None 0 0
8UG(2019)-Granville/Wagner-02 8UG(2019) None 0 0
8UG(2019)-Mori-05 8UG(2019) None 0 0
8UG(2019)-Pimentel-04 8UG(2019) None 0 0
8UG(2019)-Thoren-06 8UG(2019) None 0 0
8UG(2019)-Wesley-01 8UG(2019) None 0 0
B14U-Marco-02 BU14 None 0 0
B14U-Tesfay-01 BU14 None 0 0
BYE GU10 None 0 0
G10U-Champion-01 GU10 None 0 0
G10U-Evan-05 GU10 None 0 0
G10U-Luna-02 GU10 Erick Luna 0 0
G10U-Marco-03 GU10 None 0 0
G10U-Quinonez-04 GU10 None 0 0
G14U-Lukata-01 GU14 None 0 0
Green Warriors BU10 Esmeralda Orellana 0 0
Esmeralda Otellana 0
Gustavo Munoz 0
Noe Tamayo 0
SLA All-Star Rangers BU14 Diego Hernandez-loria 0 0
Ileana Hernandez 0
SLA All-Stars GU14 None 0 0
SLA Ballers BU10 Amber Chatman 0 0
Dee Robertson 0
Javier Rivera 0
Sylvia Perez cash 0
SLA DRAGONS BU12 Jose Ramirez 0 0
SLA Emeralds GU12 None 0 0
SLA Green Fury GU10 None 0 0
SLA Shooting Stars GU10 Earl Sampson 0 0
Felipe Valencia 0
SLA STING GU10 Rene Perez 0 0
Tanielle Cravings 0
SLA Thunder BU12 None 0 0
South LA Kings BU10 Adrian Brisco 0 0
Alfredo Gomez 0
Keith Rodriguez 0
Marco antonio Calderon leon 0
U5B-Angst-06 BU05 Gustavo Munoz 0 0
U5B-Hakim-07 BU05 None 0 0
U5B-Jiminez-01 BU05 None 0 0
U5B-Martinez-02 BU05 None 0 0
U5B-Milo-03 BU05 None 0 0
U5B-Ramos-05 BU05 None 0 0
U5B-Rodriguez-08 BU05 None 0 0
U5B-Shaw-04 BU05 None 0 0
U5G-Adams-01 GU05 None 0 0
U5G-Aumock-03 GU05 None 0 0
U5G-Champion-04 GU05 None 0 0
U5G-Tillman-02 GU05 None 0 0
U6B-Jimenez-01 BU06 None 0 0
U6B-Kaumpungan-02 BU06 None 0 0
U6B-Kirkpatrick-03 BU06 None 0 0
U6B-Liggett-04 BU06 None 0 0
U6B-Madrid/Parham-05 BU06 None 0 0
U6B-Winston-06 BU06 None 0 0
U6G-Amitin-04 GU06 None 0 0
U6G-Epps-03 GU06 None 0 0
U6G-Gordon-02 GU06 None 0 0
U6G-Hawkins-01 GU06 Reginald Hawkins 0 0